Dec 1950 – Aston Down
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Dec 8 | LINCOLN | F/O MLEJECKI | ENGINEER | FERRY HULLAVINGTON LLANGAR | 0:45 |
Jan 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jan 12 | VALETTA | F/O SPARKES | ENGINEER | TAXI PERSHORE, LITTLE RISS – BENSON – ASTON DOWN | 1:30 | ||
Jan 16 | WELLINGTON | F/LT COXHEAD | ENGINEER | EASTLEIGH THORNEY ISLAND | 0:30 | ||
Jan 19 | LINCOLN | F/LT FELDMAN | ENGINEER | WROUGHTON – LANGAR – FERRY | 1:00 | ||
Jan 31 | ANSON | M/P LEE | ENGINEER | FERRY – ASTON DOWN – HAMBLE | 1:00 | ||
Jan 31 | WELLINGTON | M/P LEE | ENGINEER | FERRY – EASTLEIGH – THORNEY ISLE | 0:30 |
Feb 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Feb | VALETTA | F/SGT MAGGS | ENGINEER | SOUTH MARSTON – FARNBORO | 0:30 | ||
Feb | WELLINGTON | M/P MALENCZUK | ENGINEER | FERRY ASTON DOWN THORNEY ISLE | 0:45 | ||
Feb | WELLINGTON | M/P MALENCZUK | ENGINEER | FERRY EASTLEIGH ASTON DOWN | 0:30 | ||
Feb | LINCOLN | F/LT FELDMAN | ENGINEER | FERRY ASTON DOWN ST ATHAN | 0:45 | ||
Feb 21 | LINCOLN | F/LT FELDMAN | ENGINEER | FERRY – LLANDOW – BASE | 0:45 | ||
Feb 23 | ANSON | F/S GILL | ENGINEER | FERRY – BASE – HULLAVINGTON | 0:20 | ||
Feb 26 | LINCOLN | M/P MALENCZUK | ENGINEER | FERRY – LLANDOW – LICHFIELD | 1:10 | ||
Feb 26 | LINCOLN | M/P MALENCZUK | ENGINEER | FERRY – LICHFIELD – ASTON DOWN | 0:40 | ||
Feb 28 | YORK | F/LT SILLARS | ENGINEER | BASE – MORTON VALANCE – SHAWBURY – BASE | 3:00 |
Mar 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Mar 19 | LINCOLN | F/S MAGGS | ENGINEER | WROUGHTON- LICHFIELD | 1:00 | ||
Mar 20 | AUSTER | F/LT COLE | PASS | BASE – ST ATHAN | 1:00 | ||
Mar 20 | LINCOLN | F/LT COLE | ENGINEER | LLANDOW – LANGAR | 1:00 | ||
Mar 21 | TIGER MOTH | M/P JABLONOSKI | 2ND PILOT | BASE – OAKINGTON | 1:10 | ||
Mar 21 | HASTINGS | M/P JABLONOSKI | ENGINEER | RADLETT – BASE | 1:00 | ||
Mar 30 | HASTINGS | S/LDR CLARK | ENGINEER | BASE M-VALANCE – LITTLE RISS | 0:30 | ||
Mar 30 | VALLETA | M/P MALENCZUK | ENGINEER | BASE – SYWELL – WATERBEACH – LANGAR – HARDEN BASE | 2:50 |
Apr 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Apr 2 | VALLETA | F/S HOBBS | ENGINEER | COLERNE – BOURNE | 1:00 | ||
Apr 2 | AUSTER | F/S HOBBS | 2ND PILOT | REARSBY – BASE | 1:00 | ||
Apr 3 | HASTINGS | F/LT COLE | ENGINEER | RADLETT – ABINGTON | 0:30 | ||
Apr 4 | METEOR 7 | F/S SCHLIGHTINGER | 2ND PILOT | MORETON VALANCE – LITTLE RISS | 0:30 | ||
Apr 5 | CHIPMUNK | M/P MALENCZUK | 2ND PILOT | HARDEN – ANSPY | 1:00 | ||
Apr 5 | APPRENTICE | M/P MALENCZUK | 2ND PILOT | FELTWELL – LUTON | 1:00 | ||
Apr 5 | LINCOLN | M/P MALENCZUK | ENGINEER | BAQINGTON – WATTON | 0:45 | ||
Apr 10 | BRIGAND | F/LT RENDALL | ENGINEER | FILTON – ST ATHAN | 0:30 | ||
Apr 11 | ANSON | F/O PIKE | ENGINEER | RADLETT – NORTH LUFF ANSTY BASE | 2:45 | ||
Apr 13 | VALLETA | F/LT COLE | ENGINEER | LITTLE RISS – LICHFIELD – LANGAR | 1:00 | ||
Apr 13 | LINCOLN | M/P BLACK | ENGINEER | LANGAR – KEMBLE | 1:20 | ||
Apr 18 | LINCOLN | F/S HOBBS | ENGINEER | LICHFIELD – HULLAVINGTON | 0:45 | ||
Apr 18 | VALLETA | M/P BLACK | ENGINEER | BASE – COLERNE | 0:30 | ||
Apr 20 | LINCOLN | M/P MALENCZUK | ENGINEER | BASE – PRESTON – BROUGH | 1:30 | ||
Apr 31 | ANSON | M/P BLACK | ENGINEER | COLERNE – HAMBLE | 0:45 |
May 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
May 2 | HASTINGS | F/S SCHLIGHTINGER | ENGINEER | RADLETT – ASTON DOWN | 0:45 | ||
May 3 | VALLETA | F/S SCHLIGHTINGER | ENGINEER | BASE – WOODFORD | 1:00 | ||
May 3 | SHACKLETON | F/LT SPARKS | ENGINEER | WOODFORD – LLANDOW | 2:15 | ||
May 15 | SHACKLETON | F/LT FELDMAN | ENGINEER | FAMILIARISATION OF A/C AT WOODFORD | 1:15 | ||
May 16 | SHACKLETON | F/LT FELDMAN | ENGINEER | WOODFORD TO LLANDOW D.N.C.O. | 0:45 | ||
May 21 | LINCOLN | F/LT FELDMAN | ENGINEER | LICHFIELD – LANGAR | 0:30 | ||
May 21 | LINCOLN | F/LT FENN | ENGINEER | LANGAR – BASE | 1:00 | ||
May 22 | OXFORD | F/S HOBBS | 2ND PILOT | BASE – EXETER | 1:00 | ||
May 23 | OXFORD | F/O PIKE | 2ND PILOT | LOCAL I/F L.R. | 1:30 | ||
May 24 | OXFORD | F/O PIKE | 2ND PILOT | LOCAL I/F COS. | 1:30 | ||
May 28 | ANSON | F/S BLACK | 2ND PILOT | BASE COSFORD BASE | 1:30 | ||
May 29 | VALLETA | F/LT FELDMAN | ENGINEER | LITTLE RISS – BROUGH | 1:00 | ||
May 29 | VALLETA | F/S SCHLIGHTINGER | ENGINEER | BROUGH – COLERNE | 1:30 | ||
May 30 | LANCASTER | F/S MAGGS | ENGINEER | LLANDOW – WOODFORD | 1:15 | ||
May 30 | SHACKLETON | F/S MAGGS | ENGINEER | WOODFORD – LLANDOW | 1:00 | ||
May 30 | LANCASTER | F/S MAGGS | ENGINEER | LLANDOW – WOODFORD | 1:15 |
Jun 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jun 4 | LANCASTER | S/LDR LAMPLOUGH | ENGINEER | KEMBLE – WOODFORD | 1:30 | ||
Jun 4 | ANSON | S/LDR LAMPLOUGH | ENGINEER | WOODFORD – COLERNE | 1:00 | ||
Jun 5 | LINCOLN | F/SGT GILL | ENGINEER | WOODFORD – ASTON DOWN | 1:00 | ||
Jun 8 | WELLINGTON | F/S MAGGS | ENGINEER | COSFORD – KEMBLE | 0:40 | ||
Jun 8 | LANCASTER | F/S MAGGS | ENGINEER | KEMBLE – WROUGHTON | 0:30 | ||
Jun 19 | LINCOLN | F/S MAGGS | ENGINEER | KEMBLE – LANGAR | 0:40 | ||
Jun 20 | LANCASTER | F/LT SPARKS | ENGINEER | BASE – WOODFORD | 1:00 | ||
Jun 21 | LANCASTER | F/LT SPARKS | ENGINEER | BASE – WOODFORD | 1:00 | ||
Jun 27 | TG480 HASTINGS | S/LDR LAMPLOUGH | ENGINEER | MORTON VALANCE & AIR TEST | 0:30 |
Aug 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Aug 8 | WELLINGTON | M/P BLACK | ENGINEER | ST ATHAN – BASE | 0:40 | ||
Aug 8 | BRIGAND | M/P BLACK | ENGINEER | FILTON – ST ATHAN | 0:30 | ||
Aug 9 | WELLINGTON | M/P MALENCZUK | ENGINEER | ASTON DOWN – LINDHOLME | 1:10 | ||
Aug 10 | SHACKLETON | F/LT FELDMAN | ENGINEER | WOODFORD – LLANDOW | 1:10 | ||
Aug 10 | LINCOLN | F/S SCHLIGHTINGER | ENGINEER | LLANDOW – BASE | 0:30 | ||
Aug 13 | ANSON | F/LT COLE | ENGINEER | BASE – WROUGHTON | 0:50 | ||
Aug 13 | VALLETTA | F/LT FELDMAN | ENGINEER | BASE – LITTLE RISS | 0:30 | ||
Aug 15 | LINCOLN | F/LT COLE | ENGINEER | BASE – EDZELL | 2:30 | ||
Aug 15 | ANSON | F/S GORNY | ENGINEER | EDZELL – BASE | 3:00 | ||
Aug 16 | METEOR | F/O PIKE | 2ND PILOT | BASE – KEMBLE | 0:45 | ||
Aug 20 | LINCOLN | F/S GOULD | ENGINEER | KEMBLE – LANGAR | 0:50 | ||
Aug 20 | LINCOLN | F/S GOULD | ENGINEER | LANGAR – BASE | 0:40 | ||
Aug 21 | VALLETTA | F/S SCHLIGHTINGER | ENGINEER | WISLEY – N LUFFENHAM | 0:40 | ||
Aug 22 | LANCASTER | M/P MALENCZUK | ENGINEER | TARRANT RUSHTON – ST MORGAN | 1:00 | ||
Aug 23 | METEOR | F/S SCHLIGHTINGER | 2ND PILOT | MORTON VAL – BINBROOK | 0:45 |
Sep 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Sep 14 | VALETTA | F/S GOULD | ENGINEER | COLERNE – ANDOVER | 0:30 | ||
Sep 14 | ANSON | F/S GOULD | ENGINEER | AIR TEST COLERNE | 0:30 | ||
Sep 17 | VARSITY | S/LDR LAMPLOUGH | ENGINEER | BASE – ANDOVER | 0:30 | ||
Sep 17 | LINCOLN | F/LT COLE | ENGINEER | ANDOVER – COLERNE – BASE | 0:45 | ||
Sep 20 | LINCOLN | F/S GOULD | ENGINEER | LANGAR – KEMBLE | 0:45 | ||
Sep 23 | LANCASTER | SGT MARSHALL | ENGINEER | WROUGHTON – LANGAR | 0:45 | ||
Sep 26 | LINCOLN | F/L NIVEN | ENGINEER | ASTON DOWN – LANGAR | 0:30 | ||
Sep 28 | LINCOLN | F/S GILL | ENGINEER | AIR TEST – KEMBLE | 0:30 |
Oct 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Oct 4 | LINCOLN | F/S MARSHALL | ENGINEER | ST ATHAN – KEMBLE | 0:40 | ||
Oct 7 | LINCOLN | F/LT ELSDON | ENGINEER | SPECIAL EXERCISE | 2:15 | ||
Oct 10 | LINCOLN | M/P MALENCZUK | ENGINEER | KEMBLE – HEMSWELL | 1:00 | ||
Oct 10 | LINCOLN | F/O PIKE | ENGINEER | LANGAR – ASTON DOWN | 0:45 | ||
Oct 11 | LINCOLN | F/LT COLE | ENGINEER | BASE – COLERNE | 0:30 | ||
Oct 11 | VALETTA | F/LT COLE | ENGINEER | COLERNE – BASE | 0:30 | ||
Oct 17 | ANSON | F/S GILL | 2ND PILOT | ANDOVER – ALDERGROVE | 2:30 | ||
Oct 17 | OXFORD | F/S GILL | 2ND PILOT | ALDERGROVE – JURBY – BASE | 2:30 | ||
Oct 18 | LINCOLN | F/O PIKE | ENGINEER | LANGAR – BASE | 0:40 | ||
Oct 19 | LINCOLN | F/LT ELSDON | ENGINEER | BASE – ODIHAM – BASE | 1:00 | ||
Oct 22 | LINCOLN | F/S GILL | ENGINEER | UPWOOD – KEMBLE | 1:00 | ||
Oct 24 | 10:00 | LINCOLN | F/S NIKIEL | FLIGHT ENGINEER | C & L’s LOCAL FLYING DUAL | 2:50 | |
Oct 24 | 14:30 | LINCOLN | F/S NIKIEL | FLIGHT ENGINEER | SOLO C & L’s LOCAL I.F. | 2:40 | |
Oct 30 | LANCASTER | F/S MAGGS | ENGINEER | WROUGHTON – BASE | 0:30 |
Nov 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Nov | 13:30 | VARSITY | M/P BLACK | FLIGHT ENGINEER | HURNE – BASE | 1:50 | |
Nov | VARSITY | F/LT COLE | FLIGHT ENGINEER | BASE – SWINDERBY | 0:40 | ||
Nov | ANSON | F/LT COLE | FLIGHT ENGINEER | AIR TEST | 0:30 | ||
Nov | LINCOLN | SGT MUIR | FLIGHT ENGINEER | LANGAR – BINBROOK – OAKINGTON | 2:30 | ||
Nov | METEOR | F/LT DOSSETT | 2ND PILOT | MORETON VALANCE – LYNEHAM | 0:30 |
Dec 1951
Dec 1951
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Dec 7 | 10:00 | VARSITY | M/P MALENCZUK | FLIGHT ENGINEER | HURN – SWINDERBY | 1:30 | |
Dec 10 | 10:30 | LINCOLN | SGT MUIR | FLIGHT ENGINEER | BASE – ST MAWGAN – ST ATHAN – BASE | 3:00 | |
Dec 13 | 09:30 | HASTINGS | F/LT DOSSETT | FLIGHT ENGINEER | RADLET – BASE | 1:00 | |
Dec 20 | 09:15 | SHACKLETON | F/LT DOSSETT | FLIGHT ENGINEER | WOODFORD – HAWARDEN – BASE | 1:15 |
Jan 1952
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jan 1 | 10:30 | VARSITY | F/LT FENN | FLIGHT ENGINEER | HURN – SWINDERBY | 1:00 | |
Jan 2 | 09:30 | METEOR VI | F/LT DOSSETT | 2ND PILOT | MORETON VALANCE – HAWARDEN | 0:40 | |
Jan 2 | 11:30 | CANBERRA | F/S MAGGS | FLIGHT ENGINEER | WARTON – FARNBOROUGH | 1:00 | |
Jan 2 | 15:00 | SHACKLETON | F/S MAGGS | FLIGHT ENGINEER | FARNBOROUGH – BASE | 0:50 | |
Jan 3 | 09:30 | SHACKLETON | M/P BLACK | FLIGHT ENGINEER | BASE – KEMBLE – LLANDOW | 1:00 | |
Jan 3 | 11:30 | VALETTA | M/P ARYMUIK | FLIGHT ENGINEER | LLANDOW – FILTON – ST ATHAN – WROUGHTON | 1:30 | |
Jan 3 | 15:00 | BRIGAND | F/LT COLE | FLIGHT ENGINEER | FILTON – ST ATHAN | 0:30 | |
Jan 4 | 10:00 | VALETTA | F/LT DOSSETT | FLIGHT ENGINEER | BASE – FILTON – HURN | 1:00 | |
Jan 4 | 12:00 | VARSITY | F/S MAGGS | FLIGHT ENGINEER | HURN – SWINDERBY | 1:20 | |
Jan 12 | 14:30 | TIGER MOTH | F/LT DOSSETT | 2ND PILOT | DERBY – BASE | 1:10 | |
Jan 14 | 10:00 | LINCOLN | SGT WOOD | FLIGHT ENGINEER | HULLAVINGTON – LANGAR | 0:50 | |
Jan 14 | 14:00 | LINCOLN | F/LT HOLDANE | FLIGHT ENGINEER | LANGAR – DISHFORTH – FULL SUTTON – BASE | 2:30 | |
Jan 22 | 10:00 | LINCOLN | F/S MAGGS | FLIGHT ENGINEER | LOCAL FLYING TRAINING 1689 FLT | 2:00 | |
Jan 22 | 14:45 | HASTINGS | S/LDR LAMPLOUGH | FLIGHT ENGINEER | LOCAL FLYING | 1:30 | |
Jan 24 | 09:45 | LINCOLN | F/S MAGGS | FLIGHT ENGINEER | BASE – LLANDOW – LOCAL – 1689 FLT | 2:10 | |
Jan 31 | 11:00 | LINCOLN | F/S GILL | FLIGHT ENGINEER | BASE – BOSCOMBE DOWN | 0:40 |
Feb 1952
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Feb 1 | 14:00 | LINCOLN | F/LT DOSSETT | ENGINEER | BASE – KEMBLE | 0:20 | |
Feb 4 | 09:30 | CARSITY | F/S MAGGS | ENGINEER | HURN – SWINDERBY | 1:20 | |
Feb 4 | 15:00 | ANSON | M/P MALENCZUK | ENGINEER | WADDINGTON – COLERNE | 1:20 | |
Feb 6 | 09:00 | LINCOLN | F/S GILL | ENGINEER | KEMBLE – LANGAR | 0:40 | |
Feb 6 | 15:00 | LINCOLN | M/P MALENCZUK | ENGINEER | WATTON – BASE | 1:10 | |
Feb 7 | 09:30 | SHACKLETON | M/P MALENCZUK | ENGINEER | WOODFORD – LLANDOW | 1:10 | |
Feb 13 | 14:00 | SHACKLETON | F/LT DOSSETT | ENGINEER | BASE – MORETON VAL. LOCAL | 1:30 | |
Feb 18 | 09:00 | LANCASTER | F/O SIMMS | ENGINEER | BASE – LANGAR | 1:00 | |
Feb 18 | 14:00 | LINCOLN | F/O SIMMS | ENGINEER | LANGAR – LLANDOW | 1:20 |
Mar 1952
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Mar 14 | 09:30 | VALETTA | F/S GILL | ENGINEER | HURN – HULLAVINGTON – KEMBLE | 1:20 | |
Mar 17 | 11:00 | VALETTA | M/P BLACK | ENGINEER | BASE – HAWARDEN – LITTLE RISS. | 2:10 | |
Mar 20 | 10:00 | VARSITY | F/S NYC | ENGINEER | HURN – SWINDERBY – BAGINTON | 1:30 | |
Mar 26 | 09:45 | VAMPIRE 10 | F/LT FELDMAN | ENGINEER | HAWARDEN – HULLAVINGTON | 0:40 | |
Mar 27 | 09:30 | HASTINGS | F/S MAGGS | ENGINEER | RADLETT – KEMBLE | 1:30 | |
Mar 31 | 11:00 | LINCOLN | F/S WOOD | ENGINEER | BASE – LANGAR | 0:50 |
Apr 1952
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Apr | 09:45 | VALETTA | F/S GORNY | ENGINEER | HURN – THORNEY ISLAND | 0:40 | |
Apr | 09:15 | ANSON | SGT MUIR | ENGINEER | BASE – WOODFORD – BASE | 2:30 | |
Apr | 10:00 | SHACKLETON | SGT MARSHALL | ENGINEER | WOODFORD – LLANDOW | 1:00 | |
Apr | 09:50 | ANSON | SGT MARSHALL | ENGINEER | LOCAL FLYING MORETON VALANCE | 0:40 |
May 1952
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
May 20 | 14:00 | WG509 SHACKLETON | M/P ARTYMUIK | ENGINEER | INITIAL TEST | 0:45 | |
May 21 | 11:00 | WG508 SHACKLETON | M/P ARTYMUIK | ENGINEER | INITIAL TEST | 0:45 | |
May 22 | 16:00 | RF412 LINCOLN | M/P ARTYMUIK | ENGINEER | INITIAL TEST | 0:45 | |
May 23 | 09:30 | ANSON | F/S NYC | ENGINEER | BASE – FILTON – LLANDOW | 1:30 | |
May 26 | 16:30 | RF412 LINCOLN | M/P ARTYMUIK | ENGINEER | RE-TEST | 0:25 | |
May 27 | 14:00 | WG511 SHACKLETON | M/P ARTYMUIK | ENGINEER | INITIAL TESTLLANDOW HAWARDEN | 1:50 | |
May 29 | 10:30 | RF526 LINCOLN | M/P ARTYMUIK | ENGINEER | INITIAL TEST | 0:45 | |
May 29 | 13:00 | RF412 LINCOLN | M/P ARTYMUIK | ENGINEER | LLANDOW – LICHFIELD | 1:00 | |
May 29 | 16:45 | RF401 LINCOLN | M/P ARTYMUIK | ENGINEER | LICHFIELD – LLANDOW | 1:05 |
Jun 1952
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jun 9 | 11:00 | 323 ANSON | F/O PIPA | ENGINEER | BASE – WROUGHTON – LITTLE RISS | 0:45 |
Jul 1952
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jul 31 | 10:45 | ANSON | F/LT DOSSETT | ENGINEER | LITTLE RISS BASE | 0:30 |
Aug 1952
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Aug 12 | 09:15 | WELLINGTON | F/LT DOSSETT | ENGINEER | SYWELL – LITTLE RISS | 0:45 | |
Aug 20 | 09:00 | ANSON | SGT MARTIN | ENGINEER | BASE – BITTERSWELL – CODISHALL – SYWELL | 5:00 |