Sep 1955 – “A” Flight, Lindholme, Lincoln & Varsity
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Sep 20 | 17:45 | LINCOLN 716 | F/LT BIRCH | ENGINEER | X COUNTRY H.2.S | 1:45 | 1:10 |
Sep 21 | 09:25 | VARSITY 642 | F/SGT WILLS | ENGINEER | 24 H.L.B. | 1:45 | |
Sep 22 | 13:30 | VARSITY 623 | SGT CARPENTER | ENGINEER | G.H. D.N.C.O. | 0:35 |
Oct 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Oct 7 | 08:55 | VARSITY 920 | F/LT BIRCH | ENGINEER | H.L.B. TO HARWARDEN | 2:20 | |
Oct 7 | 11:20 | VARSITY 920 | F/O CORLEY | ENGINEER | HARWARDEN RETURN | 0:35 | |
Oct 10 | 17:59 | LINCOLN 347 | SGT BEVERIDGE | ENGINEER | H2S DNCO | 0:50 | |
Oct 11 | 14:15 | LINCOLN 347 | F/SGT SZMACIARZ | ENGINEER | BIGSHOT | 2:00 | |
Oct 14 | 17:05 | VARSITY 910 | F/LT PEARON | ENGINEER | QUAD C.T. | 0:40 | 0:45 |
Oct 17 | 17:55 | VARSITY 897 | F/O NANCARROW | ENGINEER | QUAD 16 * 25 | 2:30 | |
Oct 18 | 17:55 | LINCOLN 719 | SGT CARPENTER | ENGINEER | BIGSHOT | 1:35 | |
Oct 19 | 09:45 | LINCOLN 412 | F/O NANCARROW | ENGINEER | R38 X C | 3:35 | |
Oct 20 | 14:30 | VARSITY 897 | F/SGT SZMACIARZ | ENGINEER | H.L.B. QUAD | 2:35 | |
Oct 24 | 17:20 | LINCOLN 347 | SGT CARPENTER | ENGINEER | R1 + R1 + R2 | 4:05 | |
Oct 26 | 11:06 | LINCOLN Y | F/O NANCARROW | ENGINEER | H2S R24 + 25 | 3:15 | |
Oct 27 | 19:05 | LINCOLN 412 | F/S KISAK | ENGINEER | R2 | 3:10 |
Nov 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Nov 1 | 14:15 | LINCOLN 674 | F/SGT SZMACIARZ | ENGINEER | R3 + R4 | 1:50 | 0:45 |
Nov 3 | 09:25 | LINCOLN 719 | SGT BEVERIDGE | ENGINEER | R2 | 3:00 | |
Nov 4 | 14:55 | VARSITY 910 | F/SGT SZMACIARZ | ENGINEER | HLB | 1:50 | |
Nov 7 | 15:50 | LINCOLN 412 | F/LT EMSLEY | ENGINEER | R4 R5 + 5 | 0:40 | 2:20 |
Nov 8 | 15:45 | LINCOLN 674 | F/LT JONES | ENGINEER | AIR TEST | 0:45 | 0:35 |
Nov 9 | 10:45 | LINCOLN 412 | F/LT BIRCH | ENGINEER | R30 | 2:55 | |
Nov 25 | 10:25 | LINCOLN 674 | F/S KISAK | ENGINEER | R34 | 4:20 | |
Nov 29 | 17:00 | LINCOLN 412 | SGT BEVERIDGE | ENGINEER | R22 | 2:20 |
Dec 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Dec 5 | 09:55 | VARSITY 897 | F/SGT SZMACIARZ | AIR ENGINEER | H.L.B. | 2:00 | |
Dec 5 | 17:00 | VARSITY 920 | SGT BEVERIDGE | AIR ENGINEER | H.L.B. | 2:15 | |
Dec 7 | 10:10 | LINCOLN W | SGT BEVERIDGE | AIR ENGINEER | H2S R25 | 1:55 | |
Dec 9 | 15:10 | LINCOLN 719 | SGT BEVERIDGE | AIR ENGINEER | H2S R1 + R2 | 1:00 | |
Dec 10 | 09:35 | VARSITY 897 | P/O NANCARROW | AIR ENGINEER | BASE UPWOOD | 0:40 | |
Dec 12 | 11:30 | VARSITY 642 | F/SGT SZMACIARZ | AIR ENGINEER | H.L.B. QUAD | 1:30 | |
Dec 12 | 13:40 | VARSITY 910 | F/SGT SZMACIARZ | AIR ENGINEER | H.L.B. | 1:40 | |
Dec 12 | 17:55 | VARSITY 910 | SGT BEVERIDGE | AIR ENGINEER | H.L.B. | 2:05 | |
Dec 15 | 10:16 | LINCOLN 719 | F/LT EMSLEY | AIR ENGINEER | H2S PINPLOT | 3:10 | |
Dec 16 | 09:00 | LINCOLN O | F/S KISAK | AIR ENGINEER | R2 X COUNTRY | 3:00 | |
Dec 23 | 09:22 | LINCOLN 360 | F/S KISAK | AIR ENGINEER | BASE HEMSWELL | 0:15 | |
Dec 29 | 14:42 | LINCOLN 719 | F/LT SNAPE | AIR ENGINEER | H2S R9A | 1:35 | 1:45 |
Dec 30 | 12:39 | LINCOLN 360 | S/LDR BRISTOW | AIR ENGINEER | R3 + 4 + 4 + 5 | 3:20 |
Jan 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jan 11 | 10:40 | LINCOLN 667 | SGT FARMAN | AIR ENGINEER | R31 | 0:55 | |
Jan 11 | 16:00 | LINCOLN 719 | SGT FARMAN | AIR ENGINEER | R31 | 0:30 | 1:40 |
Jan 13 | 10:50 | LINCOLN 970 | P/O NANCARROW | AIR ENGINEER | H2S R9A | 4:05 | |
Jan 16 | 10:20 | LINCOLN 667 | SGT FARMAN | AIR ENGINEER | R9A | 3:55 | |
Jan 17 | 16:05 | LINCOLN 674 | F/SGT SZMACIARZ | AIR ENGINEER | R33 | 0:25 | 3:35 |
Jan 18 | 14:27 | LINCOLN 681 | F/SGT SZMACIARZ | AIR ENGINEER | BIGSHOT | 2:05 | 0:40 |
Jan 19 | 10:25 | LINCOLN 667 | F/S KISAK | AIR ENGINEER | R36 | 0:30 | |
Jan 24 | 13:30 | LINCOLN 681 | F/O CROCKFORD | AIR ENGINEER | R1 * 3 | 3:25 | |
Jan 30 | 12:00 | LINCOLN 970 | F/O CROCKFORD | AIR ENGINEER | R35 | 4:00 |
Feb 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Feb 1 | 12:34 | LINCOLN 681 | S/LDR BRISTOW | AIR ENGINEER | H2S X COUNTRY R38 | 4:00 | |
Feb 2 | 13:07 | LINCOLN 389 | F/S KISAK | AIR ENGINEER | H2S R36 | 4:05 | 0:10 |
Feb 3 | 15:23 | LINCOLN 717 | F/S KISAK | AIR ENGINEER | H2S R2 | 1:50 | 0:30 |
Feb 6 | 14:30 | LINCOLN 667 | F/O CROCKFORD | AIR ENGINEER | H2S DNC0 R36 | 0:50 | |
Feb 8 | 10:00 | LINCOLN 674 | F/SGT SZMACIARZ | AIR ENGINEER | H2S R38 | 0:30 | |
Feb 8 | 11:30 | LINCOLN 674 | F/SGT SZMACIARZ | AIR ENGINEER | H2S R38 | 3:55 | |
Feb 22 | 13:45 | LINCOLN 719 | F/S KISAK | AIR ENGINEER | H2S R5 + 6 | 3:45 | |
Feb 23 | 14:00 | LINCOLN 681 | P/O NANCARROW | AIR ENGINEER | H2S 18 * 25 R8 | 2:10 | |
Feb 27 | 14:45 | LINCOLN 719 | F/LT JONES | AIR ENGINEER | H2S R2 | 2:55 | |
Feb 29 | 10:15 | LINCOLN 944 | F/SGT SZMACIARZ | AIR ENGINEER | H2S | 1:55 |
Mar 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Mar 1 | 16:15 | LINCOLN 715 | F/S KISAK | ENGINEER | R1 + R2 | 1:50 | 0:25 |
Mar 5 | 14:25 | LINCOLN 681 | F/LT SNAPE | ENGINEER | H2S R2 | 2:50 | |
Mar 6 | 17:40 | LINCOLN 944 | F/O CROCKFORD | ENGINEER | H2S 18 * 25 | 0:40 | 2:00 |
Mar 8 | 10:17 | LINCOLN 715 | F/LT LORD | ENGINEER | H2S 18 * 25 | 3:00 | |
Mar 13 | 17:40 | LINCOLN 717 | S/LDR BRISTOW | ENGINEER | R20 | 0:50 | 2:20 |
Mar 15 | 15:20 | LINCOLN 719 | S/LDR BRISTOW | ENGINEER | R4 + 5 | 3:10 | 0:20 |
Mar 16 | 17:45 | LINCOLN 681 | F/O CROCKFORD | ENGINEER | R20 | 0:45 | 2:35 |
Mar 20 | 14:40 | LINCOLN 715 | F/O BURRAGE | ENGINEER | R6 + 7 | 1:20 | |
Mar 22 | 14:18 | LINCOLN 719 | S/LDR BRISTOW | ENGINEER | 5 * 25 | 2:55 | |
Mar 23 | 12:05 | LINCOLN 717 | F/LT JONES | ENGINEER | 5 * 25 | 2:15 | |
Mar 28 | 14:04 | LINCOLN 970 | F/S KISAK | ENGINEER | AIR TEST | 0:20 |
Apr 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Apr 3 | 15:35 | LINCOLN 717 | M/P SZMIAZ | ENGINEER | H2S R8 | 2:45 | |
Apr 6 | 15:50 | LINCOLN 717 | F/LT SNAPE | ENGINEER | 18 * 25 | 2:45 | |
Apr 9 | 13:35 | LINCOLN 681 | F/O CROCKFORD | ENGINEER | R20 H2S | 3:05 | |
Apr 10 | 19:20 | LINCOLN 717 | F/O CROCKFORD | ENGINEER | H2S R20 | 0:10 | 1:10 |
Apr 12 | 13:55 | LINCOLN 944 | F/O BURRAGE | ENGINEER | R21 H2S | 2:40 | |
Apr 13 | 10:10 | LINCOLN 715 | F/LT BIRCH | ENGINEER | H2S R22 | 3:10 | |
Apr 16 | 17:05 | LINCOLN 681 | F/O BURRAGE | ENGINEER | H2S R9A | 2:25 | |
Apr 17 | 10:05 | LINCOLN 681 | M/P WHITE | ENGINEER | R21 H2S | 2:55 | |
Apr 19 | 19:15 | LINCOLN 970 | M/P WHITE | ENGINEER | H2S R22 | 0:30 | 2:40 |
Apr 20 | 09:14 | LINCOLN 681 | F/LT LORD | ENGINEER | H2S R23 | 3:10 | |
Apr 23 | 13:20 | LINCOLN 681 | F/S BISHOP | ENGINEER | R22 H2S | 3:05 | |
Apr 24 | 12:40 | LINCOLN 715 | F/S BISHOP | ENGINEER | CON TRAINING | 2:00 |
May 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
May 3 | 16:20 | LINCOLN 944 | F/LT BIRCH | ENGINEER | H2S BIGSHOT | 2:15 | |
May 4 | 09:25 | LINCOLN 719 | F/O BURRAGE | ENGINEER | HLB BIGSHOT | 1:40 | |
May 7 | 12:30 | LINCOLN 970 | SGT BANKS | ENGINEER | H2S R9A | 2:45 | |
May 8 | 18:15 | LINCOLN 715 | S/LDR BRISTOW | ENGINEER | HLB 24 * 28 | 2:30 | 0:25 |
May 9 | 10:10 | LINCOLN 719 | F/SGT BISHOP | ENGINEER | HLB | 1:55 | |
May 11 | 09:15 | LINCOLN 717 | F/LT SNAPE | ENGINEER | BIGSHOT 6 * 25 | 2:35 |
Jun 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jun 1 | 13:45 | LINCOLN 722 | SGT BANKS | ENGINEER | H2S X COUNTRY | 2:55 | |
Jun 4 | 13:58 | LINCOLN 719 | P/O NANCARROW | ENGINEER | R2 | 2:25 | |
Jun 13 | 16:35 | LINCOLN 722 | S/LDR BRISTOW | ENGINEER | R2 | 2:55 | |
Jun 25 | 18:00 | LINCOLN 717 | S/LDR BRISTOW | ENGINEER | CON TRAINING | 0:40 | |
Jun 28 | 16:00 | LINCOLN 944 | S/LDR BRISTOW | ENGINEER | R66 + 7A | 3:25 |
Jul 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jul 3 | 09:00 | LINCOLN 944 | G/CPT PALMER | ENGINEER | CON TRAINING | 1:00 | |
Jul 6 | 15:30 | VARSITY 949 | F/O CROCKFORD | ENGINEER | CON TRAINING | 1:00 | |
Jul 9 | 09:25 | VARSITY 949 | F/O CROCKFORD | ENGINEER | CON TRAINING | 1:05 | |
Jul 11 | 09:27 | VARSITY 689 | F/O CROCKFORD | ENGINEER | AIR TEST | 0:40 | |
Jul 12 | 13:45 | LINCOLN 722 | G/CPT PALMER | ENGINEER | CON TRAINING | 0:15 | |
Jul 17 | 11:45 | VARSITY 689 | F/O CROCKFORD | ENGINEER | CON TRAINING | 1:05 | |
Jul 23 | 15:25 | LINCOLN 944 | SGT BANKS | ENGINEER | BIG SHOT | 2:10 | 0:15 |
Jul 24 | 09:20 | VARSITY 689 | F/SGT TURTLE | ENGINEER | HLB | 2:35 | |
Jul 31 | 08:00 | VARSITY 949 | P/O NANCARROW | ENGINEER | TO BINBROOK TO STAVERTON * 4 TIMES | 5:25 |
Aug 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Aug 7 | 06:20 | VARSITY 689 | P/O NANCARROW | ENGINEER | BASE TO ISTRES | 4:10 | |
Aug 7 | 11:45 | VARSITY 689 | P/O NANCARROW | ENGINEER | ISTRES TO GIBRALTAR | 4:20 | |
Aug 8 | 08:35 | VARSITY 689 | P/O NANCARROW | ENGINEER | GIB TO LUQA | 5:50 | |
Aug 9 | 07:50 | VARSITY 689 | P/O NANCARROW | ENGINEER | LUQA TO ISTRES | 3:30 | |
Aug 9 | 12:45 | VARSITY 689 | P/O NANCARROW | ENGINEER | ISTRES TO WADDINGTON | 3:45 | |
Aug 9 | 17:20 | VARSITY 689 | P/O NANCARROW | ENGINEER | WADD TO BASE | 0:15 | |
Aug 23 | 17:00 | LINCOLN 944 | F/S DANCY | ENGINEER | BIGSHOT 24 * 25 | 2:55 | |
Aug 27 | 11:12 | LINCOLN 715 | P/O NANCARROW | ENGINEER | H2 | 0:40 | |
Aug 28 | 09:15 | LINCOLN 412 | S/LDR WILSON | ENGINEER | H3 + H4 | 2:10 | |
Aug 30 | 20:32 | LINCOLN 412 | F/LT JONES | ENGINEER | EX SANDGROUSE | 2:55 |
Sep 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Sep 3 | 14:30 | VARSITY 917 | F/LT JONES | ENGINEER | AIR TEST | 1:05 | |
Sep 5 | 13:15 | LINCOLN 412 | F/LT JONES | ENGINEER | AIR RACE & DEMO | 0:35 | |
Sep 6 | 09:15 | LINCOLN 412 | F/LT JONES | ENGINEER | H4 X C | 2:00 | |
Sep 8 | 09:45 | LINCOLN 715 | F/O CROCKFORD | ENGINEER | AIR RACE | 0:30 | |
Sep 10 | 09:00 | VARSITY 689 | M/P WHITE | ENGINEER | POINT TRG | 1:30 | |
Sep 10 | 13:45 | VARSITY 689 | F/LT LORD | ENGINEER | TO ALDERGROVE & RTN | 3:05 | |
Sep 11 | 13:35 | VARSITY 689 | F/LT CORR | ENGINEER | CONT TRG | 1:55 | |
Sep 13 | 09:32 | LINCOLN 722 | F/O CROCKFORD | ENGINEER | B of B FORMATION | 1:15 | |
Sep 14 | 09:30 | LINCOLN 722 | F/O CROCKFORD | ENGINEER | B of B FORMATION | 1:15 | |
Sep 15 | 15:00 | LINCOLN 715 | F/O CROCKFORD | ENGINEER | B of B FORMATION | 1:15 |
Oct 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Oct 1 | 13:25 | LINCOLN 389 | F/SGT BISHOP | ENGINEER | H10 X C | 3:15 | |
Oct 2 | 09:30 | LINCOLN 681 | M/P WHITE | ENGINEER | R10 8A | 2:05 | |
Oct 4 | 13:45 | LINCOLN 681 | SGT BANKS | ENGINEER | H11 X C | 3:05 | |
Oct 5 | 14:50 | LINCOLN 717 | F/LT BURRAGE | ENGINEER | H1 | 3:10 | |
Oct 8 | 12:00 | VARSITY 949 | F/SGT TURTLE | ENGINEER | QUAD BOMBING | 1:05 | |
Oct 9 | 14:50 | LINCOLN 412 | F/LT LORD | ENGINEER | H2 BIGSHOT | 2:40 | |
Oct 15 | 11:20 | LINCOLN 722 | F/SGT TURTLE | ENGINEER | H13 X C | 5:05 | |
Oct 16 | 14:40 | VARSITY 689 | F/SGT TURTLE | ENGINEER | HLB QUAD | 2:15 | |
Oct 19 | 10:50 | LINCOLN 681 | SGT CHAPMAN | ENGINEER | H2 | 2:00 | |
Oct 23 | 10:10 | VARSITY 912 | F/LT HALLIDAY | ENGINEER | HLB QUAD | 1:50 | |
Oct 25 | 17:45 | VARSITY 949 | F/SGT TURTLE | ENGINEER | HLB QUAD | 1:20 | |
Oct 29 | 11:40 | VARSITY 912 | F/LT HALLIDAY | ENGINEER | HLB QUAD | 1:30 | |
Oct 30 | 14:30 | LINCOLN 143 | SGT CHAPMAN | ENGINEER | H5 X C | 2:05 | 0:50 |
Nov 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Nov 1 | 10:55 | LINCOLN 970 | F/LT FRUEN | ENGINEER | H15 X C | 4:40 | |
Nov 2 | 10:50 | LINCOLN 717 | F/LT BURRAGE | ENGINEER | AIR TEST | 0:20 | |
Nov 5 | 16:20 | VARSITY 949 | F/LT BURRAGE | ENGINEER | QUAD HLB | 0:30 | 1:35 |
Nov 6 | 14:35 | VARSITY 949 | F/S TURTLE | ENGINEER | HLB | 1:55 | |
Nov 7 | 11:05 | LINCOLN 722 | F/S TURTLE | ENGINEER | H15 X C | 4:30 | |
Nov 8 | 15:45 | VARSITY 949 | F/S TURTLE | ENGINEER | HLB | 2:40 | |
Nov 9 | 15:40 | VARSITY 949 | SGT CARPENTER | ENGINEER | HLB | 1:15 | 0:15 |
Nov 12 | 10:00 | VARSITY 912 | F/S TURTLE | ENGINEER | HLB | 1:35 | |
Nov 13 | 11:05 | LINCOLN 681 | P/O NANCARROW | ENGINEER | H17 X C | 4:35 | |
Nov 19 | 15:20 | VARSITY 912 | SGT BANKS | ENGINEER | AIR TEST | 1:10 | |
Nov 20 | 11:30 | VARSITY 912 | F/O CROCKFORD | ENGINEER | HLB | 3:00 | |
Nov 20 | 11:50 | VARSITY 912 | SGT HAYCOCK | ENGINEER | SOLO | 0:10 | |
Nov 23 | 14:30 | LINCOLN 389 | SGT HAYCOCK | ENGINEER | H8 | 2:00 | 0:30 |
Dec 1956
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Dec 10 | 10:30 | VARSITY 912 | F/S TURTLE | ENGINEER | HLB & QUAD | 3:15 | |
Dec 11 | 14:35 | LINCOLN 717 | F/S TURTLE | ENGINEER | X C R8A + B | 1:35 | 0:55 |
Dec 13 | 10:35 | LINCOLN 715 | F/S TURTLE | ENGINEER | H3 X C | 2:25 | |
Dec 14 | 15:45 | LINCOLN 970 | F/O CROCKFORD | ENGINEER | H16 X C | 0:25 | 3:30 |
Dec 17 | 10:50 | LINCOLN 970 | F/LT BURRAGE | ENGINEER | H18 | 5:00 |
Jan 1957
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jan 3 | 10:30 | VARSITY 949 | SGT CARPENTER | ENGINEER | QUAD BOMBING | 0:55 | |
Jan 3 | 13:10 | VARSITY 949 | SGT CARPENTER | ENGINEER | QUAD | 1:05 | |
Jan 4 | 14:55 | LINCOLN 715 | SGT BANKS | ENGINEER | H17 | 3:45 | |
Jan 7 | 17:45 | LINCOLN 715 | F/O CROCKFORD | ENGINEER | R9A | 0:50 | |
Jan 8 | 10:15 | LINCOLN 681 | F/SGT BISHOP | ENGINEER | H4 6 * 25 | 1:40 | |
Jan 8 | 15:05 | LINCOLN 722 | F/SGT BISHOP | ENGINEER | AIR TEST | 0:45 | |
Jan 9 | 12:22 | LINCOLN 715 | SGT BANKS | ENGINEER | H17 | 4:15 | 0:15 |
Jan 10 | 11:25 | LINCOLN 359 | F/O CROCKFORD | ENGINEER | H6 | 3:00 | |
Jan 11 | 10:30 | LINCOLN 412 | F/SGT TURTLE | ENGINEER | H20 | 3:50 | |
Jan 14 | 12:30 | VARSITY 917 | SGT HAYCOCK | ENGINEER | HLB QUAD | 3:15 | |
Jan 15 | 16:25 | LINCOLN 719 | F/SGT TURTLE | ENGINEER | H19 | 0:10 | 3:50 |
Jan 16 | 10:20 | LINCOLN 970 | F/SGT TURTLE | ENGINEER | H21 | 3:15 | |
Jan 21 | 10:54 | LINCOLN 681 | F/SGT TURTLE | ENGINEER | H21 | 3:15 | |
Jan 22 | 10:25 | VARSITY 912 | SGT CARPENTER | ENGINEER | HLB | 2:35 | |
Jan 23 | 19:26 | VARSITY 949 | F/SGT TURTLE | ENGINEER | HLB | 1:50 | |
Jan 24 | 14:30 | LINCOLN 681 | F/SGT TURTLE | ENGINEER | H2S X C | 2:30 | 1:20 |
Jan 28 | 14:30 | LINCOLN 389 | F/SGT TURTLE | ENGINEER | H8 | 2:35 | |
Jan 30 | 10:30 | LINCOLN 143 | F/SGT TURTLE | ENGINEER | H11 | 1:10 |
Feb 1957
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Feb 5 | 14:50 | VARSITY 949 | S/LDR BRISTOW | ENGINEER | Q.G.H. | 2:30 | 0:35 |
Feb 6 | 15:05 | LINCOLN 412 | F/SGT TURTLE | ENGINEER | H12 X C | 2:15 | 1:00 |
Feb 18 | 11:20 | LINCOLN 717 | F/SGT TURTLE | ENGINEER | H17 X C | 2:20 | |
Feb 21 | 14:40 | LINCOLN 719 | F/SGT TURTLE | ENGINEER | H3 | 2:05 | |
Feb 22 | 10:30 | LINCOLN 681 | F/SGT TURTLE | ENGINEER | H17 X C | 4:35 | |
Feb 25 | 17:55 | LINCOLN 944 | F/SGT TURTLE | ENGINEER | H19 X C | 0:10 | 0:45 |
Feb 27 | 14:40 | LINCOLN 970 | F/SGT TURTLE | ENGINEER | H18 X C | 3:20 |