Feb 1954 – “B” Flight, Upwood, Lincoln Mk II
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Feb 22 | LINCOLN | F/O CUNNINGHAM | ENGINEER | ACCEPT CHECK C/T | 3:00 | ||
Feb 23 | LINCOLN | F/O CUNNINGHAM | ENGINEER | B/CHAT B/SHOT C/T | 5:00 | ||
Feb 25 | LINCOLN | F/O CUNNINGHAM | ENGINEER | S/BOMBING PINPLOT B/CHAT | 5:00 |
Mar 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Mar | 10:45 | 323 | F/O CUNNINGHAM | ENGINEER | B-CHAT H.L.B. | 2:45 | |
Mar | 19:10 | 336 | F/LT HOUGHTON | ENGINEER | NIGHT CHECK, STICK BOMB | 0:10 | 4:50 |
Mar | 21:50 | 407 | F/O CUNNINGHAM | ENGINEER | PINPLOT | 0:40 | |
Mar | 18:50 | 984 | F/O CUNNINGHAM | ENGINEER | PINPLOT B/SHOT | 5:20 | |
Mar | 15:15 | 263 | F/O CUNNINGHAM | ENGINEER | AIR TEST | 0:30 |
Apr 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Apr 1 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | COLERNE UPWOOD | 0:50 | ||
Apr 2 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | UPWOOD COLERNE | 0:40 | ||
Apr 4 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | UPWOOD WYTON | 0:20 | ||
Apr 5 | 08:30 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | WYTON IDRIS | 8:10 | |
Apr 6 | 04:30 | RA673 | ENGINEER | IDRIS FAYID | 4:55 | 0:10 | |
Apr 7 | 02:45 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | FAYID MARIPAU PAKISTAN | 9:20 | 2:00 |
Apr 8 | 09:15 | RA673 | ENGINEER | MAURIPAU – DUM DUM CALCUTTA | 6:10 | ||
Apr 9 | 22:10 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | DUM DUM – CHANGI SINGAPORE | 2:40 | 6:30 |
Apr 12 | 06:15 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | CHANGI – DARWIN N.T. AUSTRALIA | 9:50 | |
Apr 15 | 05:35 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | DARWIN – LAVERTON MELBOURNE | 8:20 | 0:55 |
Apr 17 | 15:00 | RA673 | SGT THOMAS | ENGINEER | AIR TEST AT LAVERTON | 2:00 | |
Apr 18 | 09:35 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | LAVERTON TOWNSVILLE | 6:30 | |
Apr 24 | 04:30 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | TOWNSVILLE MOMOTE ADMIIRALTY IS | 5:00 | 1:30 |
Apr 27 | 03:30 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | MOMOTE – SATAWAN ATOLL – PANOPE – MOMOTE | 9:45 | 2:00 |
Apr 29 | 07:20 | RA673 | W/CMR BALL | ENGINEER | MOMOTE – DARWIN | 8:15 |
May 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
May 2 | 08:15 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | DARWIN – CHANGI | 10:00 | |
May 6 | 08:00 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | CHANGI – TENGAH | 0:30 | |
May 9 | 14:00 | RA673 | SGT THOMAS | ENGINEER | CHANGI – TENGAH – CHANGI | 0:30 | |
May 17 | 09:20 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | CHANGI – NEGOMBO DNCO | 0:15 | |
May 18 | 09:50 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | CHANGI – NEGOMBO CEYLON | 8:55 | |
May 19 | 07:50 | RA673 | F/LT HIRD | ENGINEER | NEGOMBO – MAURIPUR | 7:50 | |
May 20 | 08:20 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | MAURIPUR – HABBANYIA IRAQ | 8:45 | |
May 21 | 08:05 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | HABB – IDRIS | 10:10 | |
May 22 | 06:20 | RA673 | F/LT HIGGINBOTTOM | ENGINEER | IDRIS – MARHAM UK | 8:35 |
Jun 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jun | 20:35 | SX986 | F/O CUNNINGHAM | ENGINEER | X/COUNTRY C/T S/BOMB | 0:15 | 4:50 |
Jun | 20:50 | RE565 | F/O CUNNINGHAM | ENGINEER | X/COUNTRY C/T HLB | 4:25 | |
Jun | 08:25 | SX984 | SGT THOMAS | ENGINEER | HORSHAM ST FAITH & RETURN | 0:20 | |
Jun | 16:05 | SX984 | SGT THOMAS | ENGINEER | RETURN FROM H ST FAITH | 0:20 | |
Jun | 09:00 | OXFORD | F/SGT KERR | ENGINEER | BASSINGBOURNE & RETURN | 0:40 | |
Jun | 20:05 | SX984 | M/P FARNELL | ENGINEER | X/COUNTRY | 0:55 | 4:20 |
Jun | 12:55 | RE323 | M/P FARNELL | ENGINEER | C/T | 2:05 |
Jul 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jul 1 | 11:35 | RA444 | F/O CUNNINGHAM | ENGINEER | AIR TEST | 1:15 | |
Jul 4 | 15:05 | RA444 | F/O CUNNINGHAM | ENGINEER | ATC FLYING | 1:40 | |
Jul 5 | 09:25 | RE323 | F/O CUNNINGHAM | ENGINEER | IF BABS GCAs CT | 5:00 | |
Jul 6 | 19:55 | SX987 | F/O CUNNINGHAM | ENGINEER | IF BABS GCAs CT | 1:00 | 2:45 |
Jul 9 | 09:05 | SX984 | F/O CUNNINGHAM | ENGINEER | TO LEUCHER & RETURN IF | 4:20 | |
Jul 13 | 20:00 | SX978 | F/O CUNNINGHAM | ENGINEER | CT IF | 0:50 | 2:40 |
Jul 17 | 14:05 | RA664 | F/O CUNNINGHAM | ENGINEER | EX DIVIDEND | 5:15 | |
Jul 20 | 07:00 | RA565 | F/O CUNNINGHAM | ENGINEER | EX DIVIDEND | 3:50 | |
Jul 22 | 19:35 | RE673 | F/O CUNNINGHAM | ENGINEER | EX DIVIDEND | 1:10 | 3:40 |
Jul 23 | 18:40 | RE673 | F/O CUNNINGHAM | ENGINEER | EX DIVIDEND | 1:55 | 3:00 |
Aug 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Aug 9 | 10:55 | SX986 | F/O CUNNINGHAM | ENGINEER | ASF F/AFFIL S/B C/T | 3:45 | |
Aug 13 | 16:10 | RE323 | F/O CUNNINGHAM | ENGINEER | ATC FLYING | 1:10 | |
Aug 16 | 15:10 | RE348 | F/O CUNNINGHAM | ENGINEER | FORMATION, ASF C/T | 3:00 | |
Aug 19 | 12:05 | RE673 | F/O CUNNINGHAM | ENGINEER | FORMATION FLYING | 2:05 | |
Aug 20 | 13:30 | SX986 | F/O CUNNINGHAM | ENGINEER | F/AFFIL FORMATION | 4:20 | |
Aug 23 | 13:35 | SX984 | F/O CUNNINGHAM | ENGINEER | FORMATION | 2:50 | |
Aug 26 | 19:40 | SX978 | F/O CUNNINGHAM | ENGINEER | S/B C/T | 4:50 | |
Aug 28 | 10:10 | RF565R | SGT KEAY | ENGINEER | AIR TEST ABINGDON RETURN | 1:45 | |
Aug 30 | 16:00 | RF565 | F/O CUNNINGHAM | ENGINEER | STATION EXERCISE | 3:25 | 1:50 |
Sep 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Sep | 11:20 | RF565 | F/O CUNNINGHAM | ENGINEER | PINPLOT | 5:00 | |
Sep | 14:00 | RE323 | F/O CUNNINGHAM | ENGINEER | DECCA TRIAL | 5:10 | 0:10 |
Sep | 13:30 | RA444 | F/O CUNNINGHAM | ENGINEER | FORMATION | 1:10 | |
Sep | 13:25 | RF565 | F/O CUNNINGHAM | ENGINEER | FORMATION | 1:10 | |
Sep | 13:35 | SX978 | F/O CUNNINGHAM | ENGINEER | FORMATION | 1:20 | |
Sep | 04:30 | SX978 | F/O CUNNINGHAM | ENGINEER | DECCA TRIAL | 5:15 | 0:25 |
Sep | 13:25 | SX978 | F/O CUNNINGHAM | ENGINEER | FORMATION | 1:10 | |
Sep | 14:25 | SX978 | F/O CUNNINGHAM | ENGINEER | FORMATION | 0:45 |
Oct 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Oct 19 | 12:55 | SX975 | F/O CUNNINGHAM | ENGINEER | A.S.F. PINPLOT CALIBRATION | 4:30 | 0:05 |
Oct 21 | 14:35 | SX975 | F/LT HIGGINBOTTOM | ENGINEER | PHOTO GAYDON MARHAM | 1:30 |
Nov 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Nov 11 | 14:05 | 359 | F/LT HOUGHTON | ENGINEER | AIR TEST | 0:45 | |
Nov 15 | 14:05 | SX984 | F/O CUNNINGHAM | ENGINEER | AIR TEST DAY CHECK | 2:45 | |
Nov 18 | 11:15 | RE323 | F/O CUNNINGHAM | ENGINEER | AIR TEST | 0:35 | |
Nov 30 | 16:15 | RA444 | F/O CUNNINGHAM | ENGINEER | LOCAL FLYING NIGHT CHECK | 0:40 | 0:55 |
Dec 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Dec 2 | 09:30 | RE323 | F/O CUNNINGHAM | ENGINEER | BASE OUSTON DRIFFIELD | 3:30 | |
Dec 7 | 16:05 | 359 | F/O CUNNINGHAM | ENGINEER | C/T LOCAL | 0:15 | 2:05 |
Jan 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jan 3 | 14:30 | 345 | F/O CUNNINGHAM | ENGINEER | AIR TEST | 0:15 | |
Jan 7 | 16:45 | 444 | F/O CUNNINGHAM | ENGINEER | X COUNTRY | 4:55 | |
Jan 11 | 11:05 | 958 | F/O CUNNINGHAM | ENGINEER | X COUNTRY | 1:30 | |
Jan 12 | 10:25 | 299 | F/LT HOUGHTON | ENGINEER | AIR TEST | 0:10 | |
Jan 13 | 11:20 | 444 | F/O CUNNINGHAM | ENGINEER | X COUNTRY | 4:55 | |
Jan 14 | 16:15 | 444 | F/O CUNNINGHAM | ENGINEER | NIGHT CHECK & C.T. | 0:30 | 2:25 |
Jan 23 | 07:00 | 299 | F/O CUNNINGHAM | ENGINEER | BASE TO IDRIS | 8:30 | |
Jan 24 | 07:00 | 299 | F/O CUNNINGHAM | ENGINEER | IDRIS TO KHARTOUM | 7:35 | |
Jan 25 | 09:30 | 299 | F/O CUNNINGHAM | ENGINEER | KHARTOUM TO EASTLEIGH | 6:30 | |
Jan 29 | 11:45 | 340 | F/S ZMITROWICZ | ENGINEER | OPS MAU MAU | 1:45 |
Feb 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Feb 2 | 06:10 | 323 | F/S ZMITROWICZ | ENGINEER | OPS MAU MAU | 1:10 | |
Feb 2 | 18:20 | 340 | S/LDR NEWITT | ENGINEER | OPS MAU MAU | 2:35 | |
Feb 3 | 07:48 | 323 | F/LT HIGGINBOTTOM | ENGINEER | OPS MAU MAU | 2:00 | |
Feb 3 | 11:45 | 984 | F/O CUNNINGHAM | ENGINEER | 0:30 | ||
Feb 4 | 07:50 | 984 | F/O HUNT | ENGINEER | OPS MAU MAU | 1:30 | |
Feb 4 | 11:00 | 323 | F/O HUNT | ENGINEER | OPS MAU MAU | 1:50 | |
Feb 4 | 19:15 | 984 | F/O HUNT | ENGINEER | OPS MAU MAU | 2:05 | |
Feb 5 | 10:00 | 984 | F/O HUNT | ENGINEER | OPS MAU MAU | 1:05 | |
Feb 7 | 07:20 | 299 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:05 | |
Feb 7 | 17:45 | 444 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:05 | |
Feb 8 | 09:55 | 323 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:00 | |
Feb 8 | 18:40 | 323 | S/LDR NEWITT | ENGINEER | OPS MAU MAU | 1:25 | |
Feb 10 | 05:15 | 323 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:35 | 0:45 |
Feb 14 | 10:55 | 323 | S/LDR NEWITT | ENGINEER | OPS MAU MAU | 1:05 | |
Feb 16 | 06:20 | 323 | F/LT HIGGINBOTTOM | ENGINEER | OPS MAU MAU | 1:25 | |
Feb 19 | 16:00 | 975 | F/O CUNNINGHAM | ENGINEER | TO ADEN | 2:00 | 3:20 |
Feb 21 | 09:30 | 666 | F/O CUNNINGHAM | ENGINEER | ADEN BASE | 4:30 | |
Feb 22 | 06:20 | 666 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:25 | |
Feb 23 | 06:00 | 975 | S/LDR BOWHILL | ENGINEER | OPS MAU MAU | 1:25 | |
Feb 24 | 06:05 | 322 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:15 | |
Feb 25 | 06:05 | 299 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:10 |
Mar 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Mar 1 | 17:45 | 323 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:00 | 0:25 |
Mar 2 | 17:50 | 323 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 0:40 | 0:20 |
Mar 3 | 11:55 | 323 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:10 | |
Mar 3 | 17:50 | 666 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 0:55 | 0:30 |
Mar 4 | 12:25 | 322 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:00 | |
Mar 5 | 17:50 | 323 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 0:55 | 0:05 |
Mar 6 | 13:25 | 666 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:20 | |
Mar 7 | 06:00 | 666 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:05 | 0:40 |
Mar 8 | 06:05 | 666 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 0:55 | 0:15 |
Mar 8 | 10:45 | 323 | F/O CUNNINGHAM | ENGINEER | MOMBASA AND RETURN | 3:15 | |
Mar 9 | 06:05 | 323 | SGT KEAY | ENGINEER | OPS MAU MAU | 1:30 | 0:10 |
Mar 9 | 10:55 | 666 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:20 | |
Mar 10 | 17:25 | 666 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:00 | |
Mar 11 | 00:25 | 444 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 2:30 | |
Mar 12 | 07:30 | 322 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:30 | |
Mar 14 | 07:35 | 322 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 2:35 | |
Mar 15 | 15:25 | 444 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 2:00 | |
Mar 15 | 14:00 | 444 | F/LT HOUGHTON | ENGINEER | AIR TEST | 0:15 | |
Mar 16 | 06:20 | 444 | F/LT HOUGHTON | ENGINEER | OPS MAU MAU | 1:10 | |
Mar 16 | 09:25 | 666 | F/O CUNNINGHAM | ENGINEER | TARGET RECCO | 0:55 | |
Mar 17 | 08:40 | 348 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 0:30 | |
Mar 22 | 07:45 | 299 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:15 | |
Mar 23 | 20:40 | 444 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 2:10 | |
Mar 24 | 12:30 | 666 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:10 | |
Mar 25 | 07:20 | 323 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:30 | |
Mar 25 | 10:25 | 666 | F/O CUNNINGHAM | ENGINEER | TO MOMBASA | 1:15 | |
Mar 25 | 16:30 | 666 | F/O CUNNINGHAM | ENGINEER | MOMBASA BASE | 1:25 | |
Mar 27 | 20:20 | 299 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 0:55 | |
Mar 28 | 06:05 | 299 | F/LT HIGGINBOTTOM | ENGINEER | OPS MAU MAU | 2:35 | 0:30 |
Mar 29 | 09:55 | 299 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 2:05 | |
Mar 30 | 17:50 | 444 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:00 | 0:45 |
Apr 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Apr 1 | 09:30 | 444 | F/O CUNNINGHAM | ENGINEER | MOMBASA & RETURN | 2:45 | |
Apr 8 | 09:45 | 666 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:15 | |
Apr 9 | 423 | F/O CUNNINGHAM | ENGINEER | BASE ADEN | 5:15 | ||
Apr 12 | 423 | F/O CUNNINGHAM | ENGINEER | ADEN BASE | 4:45 | ||
Apr 14 | 13:50 | 348 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:45 | |
Apr 15 | 14:50 | 348 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:15 | |
Apr 16 | 09:05 | 348 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 0:55 | |
Apr 16 | 16:10 | 299 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 0:55 | |
Apr 17 | 06:45 | 423 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:45 | |
Apr 17 | 13:30 | 423 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 0:55 | |
Apr 19 | 07:10 | 423 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:35 | |
Apr 21 | 05:50 | 666 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 2:15 | 0:25 |
Apr 23 | 08:55 | 322 | F/LT MECKIFF | ENGINEER | BASE TO ZANZIBAR | 2:05 | |
Apr 23 | 11:20 | 322 | F/O CUNNINGHAM | ENGINEER | ZANZIBAR TO BASE | 1:40 | |
Apr 28 | 12:30 | 322 | F/O CUNNINGHAM | ENGINEER | BASE ADEN | 5:05 | |
Apr 29 | 07:05 | 322 | F/O CUNNINGHAM | ENGINEER | ADEN FAYID | 6:45 |
May 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
May 6 | 16:30 | 322 | F/O CUNNINGHAM | ENGINEER | AIR TEST | 0:30 | |
May 7 | 00:01 | 322 | F/O CUNNINGHAM | ENGINEER | FAYID KHARTOUM | 5:10 | |
May 7 | 08:00 | 322 | F/O CUNNINGHAM | ENGINEER | KHARTOUM EASTLEIGH | 6:15 | |
May 9 | 06:00 | 348 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:30 | 0:30 |
May 9 | 340 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:45 | ||
May 12 | 348 | F/O CUNNINGHAM | ENGINEER | VHF TRIALS | 1:45 | ||
May 13 | 348 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:05 | ||
May 13 | 340 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 0:55 | ||
May 14 | 348 | F/O CUNNINGHAM | ENGINEER | OPS MAU MAU | 1:15 | ||
May 14 | 348 | S/LDR BOWHILL | ENGINEER | OPS MAU MAU | 1:15 | ||
May 15 | 348 | F/O CUNNINGHAM | ENGINEER | EASTLEIGH – KHARTOUM | 5:30 | ||
May 16 | 348 | F/O CUNNINGHAM | ENGINEER | KHARTOUM – IDRIS | 7:55 | ||
May 17 | 348 | F/O CUNNINGHAM | ENGINEER | IDRIS – MARHAM | 6:00 | 1:55 | |
May 17 | 348 | F/O CUNNINGHAM | ENGINEER | MARHAM – UPWOOD | 0:20 |
Jun 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jun 23 | 12:05 | 423 | F/O CUNNINGHAM | ENGINEER | BASE LYNEHAM | 1:00 | |
Jun 23 | 14:00 | 423 | F/O CUNNINGHAM | ENGINEER | LYNEHAM TANGMERE | 0:30 | |
Jun 23 | 15:30 | 423 | F/O CUNNINGHAM | ENGINEER | TANGMERE BASE | 1:20 | |
Jun 24 | 14:30 | 423 | F/O CUNNINGHAM | ENGINEER | C.T. | 2:30 |
Jul 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jul 1 | 09:30 | 407 | F/O CUNNINGHAM | ENGINEER | FERRY TO LLANDOW | 1:00 | |
Jul 1 | 14:55 | 323 | S/LDR NEWITT | ENGINEER | LLANDOW BASE | 0:45 | |
Jul 1 | 15:30 | 958 | F/O CUNNINGHAM | ENGINEER | HULLAVINGTON RETURN | 1:35 | |
Jul 4 | 11:05 | 958 | F/O CUNNINGHAM | ENGINEER | TO WROUGHTON | 0:45 | |
Jul 4 | 13:10 | 323 | F/O BERWICK | ENGINEER | WROUGHTON BASE | 1:50 | |
Jul 5 | 15:00 | 323 | F/O CUNNINGHAM | ENGINEER | BIG SHOT & C.T. | 4:15 | |
Jul 6 | 11:00 | 975 | F/O CUNNINGHAM | ENGINEER | TO HEMSWELL | 0:30 | |
Jul 6 | 13:30 | 323 | F/S THOMAS | ENGINEER | HEMSWELL BASE | 1:30 | |
Jul 14 | 14:05 | 444 | F/O CUNNINGHAM | ENGINEER | I/F CON TRAINING | 1:00 | |
Jul 15 | 14:05 | 444 | F/O CUNNINGHAM | ENGINEER | C.T. | 2:00 | |
Jul 18 | 13:20 | 322 | F/O CUNNINGHAM | ENGINEER | AIR TEST | 0:45 | |
Jul 19 | 14:10 | 444 | F/O CUNNINGHAM | ENGINEER | C.T. PIN PLOT | 3:10 | |
Jul 22 | 19:20 | 322 | F/O CUNNINGHAM | ENGINEER | C.T. | 2:25 | 0:45 |
Aug 1955
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Aug 4 | 14:00 | 423 | F/O CUNNINGHAM | ENGINEER | HEMSWELL RETURN | 1:30 |