Nov 1953 – Upwood, Lincoln Mk II
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Nov 3 | 128 | F/O CUNNINGHAM | ENGINEER | FAMILIARISATION | 1:20 | ||
Nov 5 | 398 | F/O CUNNINGHAM | ENGINEER | C & l’s | 1:50 | ||
Nov 6 | 398 | F/O CUNNINGHAM | ENGINEER | C & l’s ASSYMETRIC | 2:50 | ||
Nov 9 | 398 | F/O CUNNINGHAM | ENGINEER | C & l’s ASSYMETRIC | 1:50 | ||
Nov 12 | 378 | F/O CUNNINGHAM | ENGINEER | CONTINUATION | 3:10 | ||
Nov 13 | 563 | F/O CUNNINGHAM | ENGINEER | CONTINUATION | 1:45 | ||
Nov 16 | 398 | F/O CUNNINGHAM | ENGINEER | CONTINUATION | 3:20 | ||
Nov 19 | 128 | F/O CUNNINGHAM | ENGINEER | BAB’s IF | 4:30 | ||
Nov 20 | 569 | F/O CUNNINGHAM | ENGINEER | H.L.B. IF BAB’s | 4:10 | ||
Nov 26 | 563 | F/O CUNNINGHAM | ENGINEER | BAB’s IF | 4:10 | ||
Nov 27 | 569 | F/O CUNNINGHAM | ENGINEER | A.S.F. H.L.B. | 2:45 | ||
Nov 30 | 128 | F/O CUNNINGHAM | ENGINEER | H.L.B. DNCO | 2:25 |
Dec 1953
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Dec 3 | 398 | F/O CUNNINGHAM | ENGINEER | IF G.C.A. | 3:20 | ||
Dec 4 | 128 | F/O CUNNINGHAM | ENGINEER | I.R.T. | 1:20 | ||
Dec 11 | 569 | F/O CUNNINGHAM | ENGINEER | X COUNTRY | 4:20 | ||
Dec 14 | 128 | F/O CUNNINGHAM | ENGINEER | X COUNTRY H.L.B. | 4:15 | ||
Dec 17 | 128 | F/O CUNNINGHAM | ENGINEER | FINAL DAY CHECK | 1:10 | ||
Dec 28 | 398 | F/O CUNNINGHAM | ENGINEER | EX 18, 19, 20 | 3:20 | ||
Dec 29 | 344 | F/O CUNNINGHAM | ENGINEER | EX 16 | 2:55 | ||
Dec 29 | 344 | F/O CUNNINGHAM | ENGINEER | EX 21, 22, 28 | 3:50 | ||
Dec 31 | 563 | F/O CUNNINGHAM | ENGINEER | EX 24A. X COUNTRY |
Jan 1954
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Jan 1 | 398 | F/O CUNNINGHAM | ENGINEER | X COUNTRY | 5:25 | ||
Jan 5 | 398 | F/O CUNNINGHAM | ENGINEER | X COUNTRY & HLB | 4:50 | ||
Jan 11 | 378 | F/O CUNNINGHAM | ENGINEER | 3 ENG DNCO | 1:50 | ||
Jan 12 | 569 | F/O CUNNINGHAM | ENGINEER | X COUNTRY | 4:50 | ||
Jan 14 | 398 | F/O CUNNINGHAM | ENGINEER | RADAR BOMBING | 4:30 |