September 1943 – “B” Flight, Waterbeach, Stirling Mk I
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Sept 22 | 14:00 | BSQ | F/O BRENTNALL | ENGINEER 2nd | CURCITS AND LANDINGS | 3:40 | |
Sept 23 | 08:55 | YZQ | F/O BRENTNALL | -DITTO- | -DITTO- | 1:10 | |
Sept 23 | 10:05 | YZQ | F/O BRENTNALL | ENGINEER | -DITTO- | 2:50 | |
Sept 23 | 17:20 | BF325 | F/O BRENTNALL | -DITTO- | -DITTO- | 1:35 | |
Sept 24 | 08:35 | W7577 | F/O BRENTNALL | -DITTO- | -DITTO- | 4:00 | |
Sept 24 | 19:30 | W6049 | F/O BRENTNALL | 2nd ENGINEER | -DITTO- | 3:00 | |
Sept 24 | 22:50 | W6049 | F/O BRENTNALL | ENGINEER | -DITTO- | 1:25 | |
Sept 25 | 19:25 | BF325 | F/O BRENTNALL | ENGINEER | -DITTO- | 0:45 | |
Sept 25 | 20:10 | BF325 | F/O BRENTNALL | ENGINEER | -DITTO- | 3:40 | |
Sept 26 | 19:35 | BF325 | F/O BRENTNALL | ENGINEER | -DITTO- BEACON CRAWL & BOMBING | 4:10 |
September 1943 – “C” Flight, Waterbeach, Stirling Mk I
Date | Hour | Aircraft Type and No. | Pilot | Duty | REMARKS (including results of bombing, gunnery, exercises, etc. | Flying Times | |
Day | Night | ||||||
Sept 27 | 20:35 | W7625 | F/O BRENTNALL | 2nd ENGINEER | BULLS-EYE CROSS COUNTRY | 4:00 | |
Sept 29 | 09:30 | 29191 | F/O BRENTNALL | -DITTO- | CROSS COUNTRY (RETURNED A/C U/S) | 2:45 | |
Oct 1st | 09:35 | W7625 | F/O BRENTNALL | ENGINEER | CROSS COUNTRY | 6:10 |